Skip to main content
The Hayden Team with Coldwell Banker Realty
410-935-9225

About Baltimore, MD

BALTIMORE, MARYLAND REAL ESTATE

Charm City, with a charming harbor and charming deals

Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.

Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.

Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.

Homes for Sale in Baltimore, MD

Search Homes for Sale in Baltimore

Baltimore Real Estate Market Conditions

  • Median sales price

    $185,000
    0%
    change since last quarter
  • # Active listings

    157
    30-day change

Baltimore Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Beechfield Elementary/middle PK - 08 583 17.1 21229
Belmont Elementary PK - 05 181 11.3 21216
Billie Holiday Elementary PK - 03 217 12.7 21216
Edgewood Elementary PK - 05 143 9.8 21216
Empowerment Academy PK - 08 305 12.7 21216
Gwynns Falls Elementary PK - 05 238 16.4 21216
Hampden Elementary/middle PK - 08 488 17.7 21211
Hilton Elementary PK - 05 293 14.6 21216
James Mchenry Elementary/middle PK - 08 667 17.5 21223
Kipp Harmony Academy PK - 08 1,480 14.5 21216
Medfield Heights Elementary PK - 07 420 18.6 21211
Mount Royal Elementary/middle PK - 08 791 16.1 21217
North Bend Elementary/middle PK - 08 439 13.3 21229
Robert W. Coleman Elementary PK - 05 245 14.4 21216
Roland Park Elementary/middle PK - 08 1,365 19.5 21210
Rosemont Elementary/middle PK - 08 258 16.1 21216
Sandtown-winchester Achievement Academy PK - 08 425 15.7 21217
Southwest Baltimore Charter School PK - 08 396 13.6 21223
Wildwood Elementary/middle PK - 08 793 20 21229
Windsor Hills Elementary/middle PK - 08 216 9.8 21216

Middle Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Baltimore Collegiate School For Boys 04 - 08 325 36.1 21218
Booker T. Washington Middle 06 - 08 157 9.8 21217
Katherine Johnson Global Academy 03 - 08 541 18 21216
Lillie May Carroll Jackson School 05 - 08 221 14.7 21213
Stadium School 06 - 08 339 18.3 21218
The Crossroads School 06 - 08 162 12 21231
The Historic Cherry Hill Elementary/middle 03 - 08 590 16.3 21225
Vanguard Collegiate Middle 06 - 08 343 14.9 21206

High Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Augusta Fells Savage Institute Of Visual Arts 09 - 12 296 14.8 21217
Baltimore City College 09 - 12 1,497 18 21218
Baltimore Polytechnic Institute 09 - 12 1,555 20 21209
Bard High School Early College 09 - 12 431 17.2 21216
Bluford Drew Jemison Stem Academy West 06 - 12 180 9.4 21217
Connexions: A Community Based Arts School 06 - 12 548 15.2 21216
Coppin Academy 09 - 12 337 16.8 21216
Frederick Douglass High 09 - 12 663 15.6 21217
Green Street Academy 06 - 12 854 17 21229
Paul Laurence Dunbar High 09 - 12 1,067 24.8 21231
Renaissance Academy 09 - 12 245 13.2 21217
Western High 09 - 12 1,262 17.7 21209

Ungraded Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
* Achievement Academy At Harbor City High 09 - 12 228 10.6 21214
* Carver Vocational-technical High 09 - 12 1,020 18.3 21216
* Claremont School 09 - 12 51 3.6 21205
* Digital Harbor High School 09 - 12 1,591 20.6 21230
* Eager Street Academy 07 - 12 51 6.3 21202
* Edmondson-westside High 09 - 12 859 15.2 21229
* Excel Academy At Francis M. Wood High 09 - 12 307 16.1 21223
* Joseph C. Briscoe Academy 07 - 12 37 2.3 21201
* Mergenthaler Vocational-technical High 09 - 12 1,677 16 21218
* Patterson High 09 - 12 1,335 16.8 21224
* Vivien T. Thomas Medical Arts Academy 09 - 12 388 15.8 21223
William S. Baer School PK - 12 146 5.6 21216

Demographics near Baltimore, MD 21216

Zip Code City
Population 596,345 596,345
Population Density 7,367 7,367
Median Age 37.6 37.6
People per Household 2.4 2.4
Median Household Income 53,821 53,821
Average Income per Capita 32,508 32,508

Baltimore Map

Sort by:

Real estate near Baltimore