Curtis Bay is located in Maryland. Curtis Bay, Maryland has a population of 6,336. Curtis Bay is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Curtis Bay, Maryland is $74,034. The median household income for the surrounding county is $53,821 compared to the national median of $66,222. The median age of people living in Curtis Bay is 39 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 28.33 degrees. The annual precipitation is 43.29.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Elementary | PK - 05 | 427 | 15.8 | 21225 |
Battle Grove Elementary | PK - 05 | 322 | 12.6 | 21222 |
Bay-brook Elementary/middle | PK - 08 | 710 | 19.1 | 21225 |
Bear Creek Elementary | PK - 05 | 468 | 13.9 | 21222 |
Belle Grove Elementary | PK - 05 | 311 | 12 | 21225 |
Berkshire Elementary | PK - 05 | 471 | 15.9 | 21224 |
Brooklyn Park Elementary | PK - 05 | 484 | 13.3 | 21225 |
Charlesmont Elementary | PK - 05 | 385 | 15.2 | 21222 |
Clay Hill Public Charter School | KG - 05 | 256 | 15 | 21224 |
Colgate Elementary | PK - 05 | 502 | 15 | 21224 |
Curtis Bay Elementary | PK - 05 | 427 | 13.3 | 21225 |
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Freetown Elementary | PK - 05 | 521 | 13.5 | 21060 |
Glendale Elementary | PK - 05 | 400 | 10 | 21060 |
Graceland Park/o'donnell Heights Elementary/middle | PK - 08 | 699 | 17.4 | 21224 |
Grange Elementary | PK - 05 | 483 | 18.3 | 21222 |
Hampstead Hill Academy | PK - 08 | 861 | 18.7 | 21224 |
Highlandtown Elementary/middle #215 | PK - 08 | 424 | 15.1 | 21224 |
Highlandtown Elementary/middle #237 | PK - 08 | 726 | 16.8 | 21224 |
Holabird Academy | PK - 08 | 528 | 12.7 | 21224 |
John Ruhrah Elementary/middle | PK - 08 | 930 | 11.4 | 21224 |
Logan Elementary | PK - 05 | 529 | 13.3 | 21222 |
Maree Garnett Farring Elementary/middle | PK - 08 | 694 | 15.7 | 21225 |
Marley Elementary | PK - 05 | 756 | 14.4 | 21060 |
Monarch Academy | KG - 08 | 681 | 14.1 | 21060 |
Norwood Elementary | PK - 03 | 524 | 17.4 | 21222 |
Park Elementary | PK - 05 | 507 | 13 | 21225 |
Patterson Park Public Charter School | PK - 08 | 727 | 13.8 | 21224 |
Point Pleasant Elementary | PK - 05 | 509 | 12.5 | 21060 |
Sandy Plains Elementary | PK - 05 | 538 | 13.3 | 21222 |
Solley Elementary | PK - 05 | 705 | 14.3 | 21060 |
William Paca Elementary | PK - 05 | 450 | 11.8 | 21224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooklyn Park Middle | 06 - 08 | 775 | 13.1 | 21225 |
Dundalk Middle | 06 - 08 | 860 | 13.8 | 21222 |
General John Stricker Middle | 06 - 08 | 745 | 12.7 | 21222 |
Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
Marley Middle | 06 - 08 | 924 | 12.5 | 21060 |
The Historic Cherry Hill Elementary/middle | 03 - 08 | 590 | 16.3 | 21225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 755 | 16.7 | 21225 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Glen Burnie High | 09 - 12 | 2,324 | 17.3 | 21060 |
Patapsco High And Center For Arts | 09 - 12 | 1,312 | 14.7 | 21222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Marley Glen School | PK - 12 | 119 | 4.8 | 21060 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
City | County | |
---|---|---|
Population | 6,336 | 596,345 |
Population Density | 669 | 7,367 |
Median Age | 39 | 37.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 74,034 | 53,821 |
Average Income per Capita | 36,095 | 32,508 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.