Curtis Bay is located in Maryland. Curtis Bay, Maryland has a population of 6,336. Curtis Bay is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Curtis Bay, Maryland is $74,034. The median household income for the surrounding county is $53,821 compared to the national median of $66,222. The median age of people living in Curtis Bay is 39 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 28.33 degrees. The annual precipitation is 43.29.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Elementary School | PK - 02 | 500 | 13 | 21225 |
Battle Grove Elementary School | PK - 05 | 330 | 10 | 21222 |
Bay-brook Elementary School | PK - 08 | 644 | 15 | 21225 |
Bear Creek Elementary School | PK - 05 | 500 | 13 | 21222 |
Belle Grove Elementary School | PK - 05 | 310 | 10 | 21225 |
Berkshire Elementary School | PK - 05 | 500 | 13 | 21224 |
Brooklyn Park Elementary School | PK - 05 | 460 | 14 | 21225 |
Charlesmont Elementary School | PK - 05 | 380 | 12 | 21222 |
Cherry Hill Elementary/middle School | 03 - 08 | 602 | 13 | 21225 |
Colgate Elementary School | PK - 05 | 500 | 12 | 21224 |
Dundalk Elementary School | PK - 05 | 815 | 14 | 21222 |
Freetown Elementary School | PK - 05 | 520 | 14 | 21060 |
Glendale Elementary School | PK - 05 | 400 | 12 | 21060 |
Graceland Park/o'donnel Heights Elementary School | PK - 08 | 720 | 14 | 21224 |
Grange Elementary School | PK - 05 | 500 | 15 | 21222 |
Highlandtown Elementary #215 | PK - 08 | 480 | 13 | 21224 |
Highlandtown Elementary #237 | PK - 08 | 850 | 15 | 21224 |
Holabird Elementary | PK - 08 | 510 | 11 | 21224 |
John Ruhrah Elementary School | PK - 08 | 1,000 | 12 | 21224 |
Logan Elementary School | PK - 05 | 550 | 13 | 21222 |
Maree Garnett Farring Elementary School | PK - 08 | 700 | 15 | 21225 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Norwood Elementary School | PK - 03 | 502 | 14 | 21222 |
Park Elementary School | PK - 05 | 535 | 13 | 21225 |
Point Pleasant Elementary School | PK - 05 | 540 | 14 | 21060 |
Sandy Plains Elementary School | PK - 05 | 520 | 14 | 21222 |
Solley Elementary School | PK - 05 | 735 | 17 | 21060 |
William Paca Elementary School | PK - 05 | 500 | 14 | 21224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooklyn Park Middle School | 06 - 08 | 875 | 9 | 21225 |
Dundalk Middle School | 06 - 08 | 827 | 13 | 21222 |
General John Stricker Middle School | 06 - 08 | 900 | 14 | 21222 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
New Era Academy | 09 - 12 | 210 | 11 | 21225 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Claremont Middle/high School | 06 - 12 | 44 | 0 | 21224 |
Clay Hill Public Charter School | KG - 04 | 260 | 0 | 21224 |
Hampstead Hill Academy Elementary/middle | PK - 08 | 855 | 15 | 21224 |
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Patterson High School | 09 - 12 | 1,298 | 12 | 21224 |
Patterson Park Public Charter School | PK - 08 | 733 | 14 | 21224 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
City | County | |
---|---|---|
Population | 6,336 | 596,345 |
Population Density | 669 | 7,367 |
Median Age | 39 | 37.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 74,034 | 53,821 |
Average Income per Capita | 36,095 | 32,508 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.