Halethorpe is located in Maryland. Halethorpe, Maryland 21227 has a population of 34,116. Halethorpe 21227 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Halethorpe, Maryland 21227 is $67,658. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Halethorpe 21227 is 38 years.
The average high temperature in July is 89.68 degrees, with an average low temperature in January of 27.81 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary | PK - 05 | 387 | 15.7 | 21227 |
Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
Catonsville Elementary | PK - 05 | 649 | 14.6 | 21228 |
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Halethorpe Elementary | PK - 05 | 273 | 10.8 | 21227 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Hillcrest Elementary | PK - 05 | 652 | 15.4 | 21228 |
Honeygo Elementary | PK - 05 | 711 | 16.6 | 21128 |
Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
New Town Elementary | PK - 05 | 809 | 18 | 21117 |
Owings Mills Elementary | PK - 05 | 745 | 15.5 | 21117 |
Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
Stoneleigh Elementary | KG - 05 | 664 | 17.1 | 21212 |
Victory Villa Elementary | PK - 05 | 659 | 15.6 | 21220 |
Villa Cresta Elementary | PK - 05 | 637 | 14.8 | 21234 |
Vincent Farm Elementary | PK - 05 | 735 | 16.1 | 21162 |
Westchester Elementary | PK - 05 | 659 | 14.5 | 21228 |
Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
Woodholme Elementary | KG - 05 | 696 | 16.2 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
Dumbarton Middle | 06 - 08 | 1,073 | 14.3 | 21212 |
Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
Middle River Middle | 06 - 08 | 978 | 15.2 | 21220 |
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Pikesville Middle | 06 - 08 | 967 | 16.1 | 21208 |
Pine Grove Middle | 06 - 08 | 916 | 15.1 | 21234 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Sudbrook Magnet Middle | 06 - 08 | 929 | 12.6 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
Overlea High | 09 - 12 | 1,365 | 15.8 | 21206 |
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bcdc Educational Center | 09 - 12 | 45 | 0 | 21204 |
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
* Eastern Technical High School | 09 - 12 | 1,262 | 18.5 | 21221 |
* George W. Carver Center For Arts & Technology | 09 - 12 | 984 | 15.3 | 21204 |
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
* Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
* Western School Of Technology | 09 - 12 | 942 | 14.9 | 21228 |
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
Zip Code | City | |
---|---|---|
Population | 34,116 | 843,022 |
Population Density | 3,035 | 1,409 |
Median Age | 38 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 67,658 | 78,866 |
Average Income per Capita | 31,769 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.