Hampstead is located in Maryland. Hampstead, Maryland has a population of 6,168. Hampstead is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Hampstead, Maryland is $85,915. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Hampstead is 39.2 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 43.67.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranberry Station Elementary | PK - 05 | 558 | 14.6 | 21157 |
Ebb Valley Elementary | PK - 05 | 544 | 14 | 21102 |
Fifth District Elementary | KG - 05 | 280 | 14.7 | 21155 |
Friendship Valley Elementary | PK - 05 | 524 | 14.6 | 21157 |
Hampstead Elementary | PK - 05 | 407 | 10.3 | 21074 |
Manchester Elementary | PK - 05 | 673 | 16.4 | 21102 |
Prettyboy Elementary | KG - 05 | 400 | 16.1 | 21053 |
Robert Moton Elementary | PK - 05 | 409 | 7.7 | 21157 |
Spring Garden Elementary | PK - 05 | 440 | 14.4 | 21074 |
William Winchester Elementary | PK - 05 | 576 | 16.1 | 21157 |
Winfield Elementary | PK - 05 | 678 | 13 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Carroll Middle | 06 - 08 | 622 | 15 | 21074 |
Shiloh Middle | 06 - 08 | 604 | 13.2 | 21074 |
Westminster East Middle | 06 - 08 | 767 | 14.1 | 21157 |
Westminster West Middle | 06 - 08 | 875 | 15.2 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manchester Valley High | 09 - 12 | 1,359 | 18 | 21102 |
Westminster High | 09 - 12 | 1,517 | 16.2 | 21157 |
Winters Mill High | 09 - 12 | 1,116 | 16.9 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Flexible Student Support | 09 - 12 | 32 | 0 | 21157 |
* Gateway School | 09 - 12 | 75 | 3.9 | 21157 |
* Post Secondary Program | 12 - 12 | 42 | 0 | 21157 |
Carroll County Career & Technology Center | UG - UG | 0 | 0 | 21157 |
Carroll Springs School | 01 - 12 | 20 | 1.4 | 21157 |
City | County | |
---|---|---|
Population | 6,168 | 174,732 |
Population Density | 1,905 | 390 |
Median Age | 39.2 | 42.8 |
People per Household | 2.6 | 2.7 |
Median Household Income | 85,915 | 99,059 |
Average Income per Capita | 38,457 | 42,484 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.