Lutherville Timonium is located in Maryland. Lutherville Timonium, Maryland has a population of 38,101. Lutherville Timonium is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Lutherville Timonium, Maryland is $106,305. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Lutherville Timonium is 48.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cromwell Valley Elementary Regional Magnet | PK - 05 | 396 | 15.9 | 21286 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Lutherville Laboratory | KG - 05 | 377 | 12.8 | 21093 |
Mays Chapel Elementary | PK - 05 | 565 | 15.6 | 21093 |
Padonia International Elementary | PK - 05 | 565 | 14.7 | 21030 |
Pinewood Elementary | PK - 05 | 555 | 16.4 | 21093 |
Pleasant Plains Elementary | PK - 05 | 527 | 14.3 | 21286 |
Pot Spring Elementary | PK - 05 | 436 | 16 | 21093 |
Riderwood Elementary | KG - 05 | 395 | 12.6 | 21204 |
Summit Park Elementary | KG - 05 | 328 | 12.5 | 21209 |
The Mount Washington School | PK - 08 | 549 | 18.9 | 21209 |
Timonium Elementary | KG - 05 | 452 | 13.8 | 21093 |
Warren Elementary | PK - 05 | 379 | 17 | 21030 |
West Towson Elementary | PK - 05 | 382 | 14.8 | 21204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cockeysville Middle | 06 - 08 | 840 | 14.4 | 21030 |
Loch Raven Technical Academy | 06 - 08 | 781 | 15.6 | 21286 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Windsor Mill Middle | 06 - 08 | 626 | 15.2 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,555 | 20 | 21209 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Loch Raven High | 09 - 12 | 891 | 14.7 | 21286 |
Northeast Edlp At Parkville High School | 10 - 12 | 12 | 0 | 21204 |
Southeast Edlp At Dundalk High School | 12 - 12 | 6 | 0 | 21204 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Western High | 09 - 12 | 1,262 | 17.7 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
City | County | |
---|---|---|
Population | 38,101 | 843,022 |
Population Density | 1,892 | 1,409 |
Median Age | 48.9 | 40.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 106,305 | 78,866 |
Average Income per Capita | 63,040 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.