Marriottsville is located in Maryland. Marriottsville, Maryland has a population of 5,703. Marriottsville is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 35%.
The median household income in Marriottsville, Maryland is $142,807. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Marriottsville is 44 years.
The average high temperature in July is 87.61 degrees, with an average low temperature in January of 22.45 degrees. The annual precipitation is 45.5.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrolltowne Elementary | PK - 05 | 629 | 14.4 | 21784 |
Centennial Lane Elementary | PK - 05 | 698 | 14 | 21042 |
Church Lane Elementary | PK - 05 | 307 | 14.6 | 21133 |
Eldersburg Elementary | PK - 05 | 474 | 14.6 | 21784 |
Freedom District Elementary | KG - 05 | 617 | 15.2 | 21784 |
Hernwood Elementary | PK - 05 | 327 | 13.5 | 21133 |
Linton Springs Elementary | PK - 05 | 748 | 17.1 | 21784 |
Manor Woods Elementary | KG - 05 | 662 | 13.4 | 21042 |
Mechanicsville Elementary | PK - 05 | 500 | 15.6 | 21784 |
Northfield Elementary | KG - 05 | 747 | 15 | 21042 |
Piney Ridge Elementary | PK - 05 | 578 | 15.8 | 21784 |
Randallstown Elementary | KG - 05 | 330 | 13.5 | 21133 |
St. Johns Lane Elementary | KG - 05 | 641 | 14.4 | 21042 |
Triadelphia Ridge Elementary | PK - 05 | 605 | 13.7 | 21042 |
Waverly Elementary | PK - 05 | 867 | 13.8 | 21042 |
West Friendship Elementary | KG - 05 | 366 | 13.4 | 21794 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burleigh Manor Middle | 06 - 08 | 806 | 15.3 | 21042 |
Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
Dunloggin Middle | 06 - 08 | 617 | 14.4 | 21042 |
Folly Quarter Middle | 06 - 08 | 683 | 15.4 | 21042 |
Mount View Middle | 06 - 08 | 894 | 16.1 | 21104 |
Oklahoma Road Middle | 06 - 08 | 742 | 16.6 | 21784 |
Sykesville Middle | 06 - 08 | 748 | 14.7 | 21784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High | 09 - 12 | 1,392 | 16.5 | 21042 |
Century High | 09 - 12 | 1,120 | 17.5 | 21784 |
Liberty High | 09 - 12 | 991 | 16.7 | 21784 |
Marriotts Ridge High | 09 - 12 | 1,716 | 16.9 | 21104 |
Mount Hebron High | 09 - 12 | 1,621 | 15.2 | 21042 |
Randallstown High | 09 - 12 | 1,159 | 16.1 | 21133 |
South Carroll High | 09 - 12 | 921 | 16.1 | 21784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Homewood School | 06 - 12 | 88 | 2.1 | 21042 |
Applications And Research Laboratory | UG - UG | 0 | 0 | 21042 |
City | County | |
---|---|---|
Population | 5,703 | 336,030 |
Population Density | 325 | 1,340 |
Median Age | 44 | 40.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 142,807 | 123,667 |
Average Income per Capita | 56,830 | 55,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.