Skip to main content
The Hayden Team with Coldwell Banker Realty
410-935-9225

About Marriottsville, MD

Marriottsville is located in Maryland. Marriottsville, Maryland 21104 has a population of 5,703. Marriottsville 21104 is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 35%.

The median household income in Marriottsville, Maryland 21104 is $142,807. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Marriottsville 21104 is 44 years.

Marriottsville Weather

The average high temperature in July is 87.61 degrees, with an average low temperature in January of 22.45 degrees. The annual precipitation is 45.5.

Homes for Sale in Marriottsville, MD

Search Homes for Sale in Marriottsville

Marriottsville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    12
    30-day change

Marriottsville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Marriottsville, MD

Grades Students P/T Ratio ZIP
Bellows Spring Elementary School PK - 05 750 14 21043
Bollman Bridge Elementary School PK - 05 740 11 20763
Centennial Lane Elementary School KG - 05 740 15 21042
Dayton Oaks Elementary School PK - 05 780 13 21036
Deep Run Elementary School PK - 05 720 10 21075
Elkridge Elementary School PK - 05 900 15 21075
Forest Ridge Elementary School KG - 05 700 15 20723
Fulton Elementary School KG - 05 838 14 20759
Gorman Crossing Elementary School PK - 05 850 13 20723
Hanover Hills PK - 05 760 6 21076
Hollifield Station Elementary School KG - 05 780 13 21043
Manor Woods Elementary School KG - 05 700 16 21042
Northfield Elementary School KG - 05 755 15 21042
Phelps Luck Elementary School PK - 05 730 13 21045
Pointers Run Elementary School PK - 05 779 12 21029
St. Johns Lane Elementary School KG - 05 650 16 21042
Triadelphia Ridge Elementary School KG - 05 550 13 21042
Veterans Elementary School PK - 05 900 13 21043
Waverly Elementary School PK - 05 900 12 21042
West Friendship Elementary School KG - 05 380 12 21794

Middle Schools near Marriottsville, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle School 06 - 08 720 13 21043
Burleigh Manor Middle School 06 - 08 850 15 21042
Clarksville Middle School 06 - 08 710 15 21029
Elkridge Landing Middle School 06 - 08 683 13 21075
Ellicott Mills Middle School 06 - 08 794 13 21043
Folly Quarter Middle School 06 - 08 700 15 21042
Hammond Middle School 06 - 08 682 13 20723
Mayfield Woods Middle School 06 - 08 800 13 21075
Mount View Middle School 06 - 08 850 15 21104
Murray Hill Middle School 06 - 08 722 13 20723
Patuxent Valley Middle School 06 - 08 800 13 20763
Thomas Viaduct Middle School 06 - 08 850 14 21076

High Schools near Marriottsville, MD

Grades Students P/T Ratio ZIP
Atholton High School 09 - 12 1,453 14 21044
Centennial High School 09 - 12 1,392 16 21042
Glenelg High School 09 - 12 1,181 15 21737
Hammond High School 09 - 12 1,214 13 21046
Howard High School 09 - 12 1,825 15 21043
Long Reach High School 09 - 12 1,719 12 21045
Marriotts Ridge High School 09 - 12 1,798 16 21104
Mount Hebron High School 09 - 12 1,437 14 21042
Oakland Mills High School 09 - 12 1,178 12 21045
Reservoir High School 09 - 12 1,874 15 20759
River Hill High School 09 - 12 1,513 14 21029
Wilde Lake High School 09 - 12 1,446 13 21044

Ungraded Schools near Marriottsville, MD

Grades Students P/T Ratio ZIP
Applications And Research Laboratory 10 - 12 1,200 0 21042
Cedar Lane Special Center PK - 12 125 0 20759
Homewood School 06 - 12 122 0 21042

Demographics near Marriottsville, MD 21104

Zip Code City
Population 5,703 336,030
Population Density 325 1,340
Median Age 44 40.8
People per Household 3.1 2.7
Median Household Income 142,807 123,667
Average Income per Capita 56,830 55,828

Marriottsville Map

Sort by:

Real estate near Marriottsville