Charm City, with a charming harbor and charming deals
Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.
Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.
Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary | PK - 05 | 469 | 18 | 21215 |
Calvin M. Rodwell Elementary/middle | PK - 08 | 841 | 21.8 | 21207 |
Cross Country Elementary/middle | PK - 08 | 649 | 18 | 21215 |
Edmondson Heights Elementary | PK - 05 | 559 | 16.9 | 21207 |
Fallstaff Elementary/middle | PK - 08 | 524 | 15.8 | 21215 |
Featherbed Lane Elementary | PK - 05 | 544 | 14.5 | 21207 |
Milbrook Elementary | 01 - 05 | 348 | 16.2 | 21215 |
Park Heights Academy | PK - 05 | 344 | 16.3 | 21215 |
Pimlico Elementary/middle | PK - 08 | 741 | 21.1 | 21215 |
Scotts Branch Elementary | KG - 05 | 469 | 17.4 | 21207 |
The Mount Washington School | PK - 08 | 549 | 18.9 | 21209 |
Woodmoor Elementary | PK - 05 | 554 | 13.6 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwest Academy | 06 - 08 | 739 | 14.1 | 21207 |
Windsor Mill Middle | 06 - 08 | 626 | 15.2 | 21209 |
Woodlawn Middle | 06 - 08 | 633 | 14.8 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,555 | 20 | 21209 |
Forest Park High | 09 - 12 | 826 | 17.2 | 21207 |
Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
Western High | 09 - 12 | 1,262 | 17.7 | 21209 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Zip Code | City | |
---|---|---|
Population | 596,345 | 596,345 |
Population Density | 7,367 | 7,367 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,821 | 53,821 |
Average Income per Capita | 32,508 | 32,508 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.