Skip to main content
The Hayden Team with Coldwell Banker Realty
410-935-9225

About Glen Burnie, MD

Glen Burnie is located in Maryland. Glen Burnie, Maryland 21060 has a population of 74,201. Glen Burnie 21060 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.

The median household income in Glen Burnie, Maryland 21060 is $73,119. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Glen Burnie 21060 is 39 years.

Glen Burnie Weather

The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.

Homes for Sale in Glen Burnie, MD

Search Homes for Sale in Glen Burnie

Glen Burnie Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    73
    30-day change

Glen Burnie Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Bodkin Elementary School KG - 05 500 17 21122
Brooklyn Park Elementary School PK - 05 460 14 21225
Fort Smallwood Elementary School PK - 05 440 16 21122
Freetown Elementary School PK - 05 520 14 21060
George T. Cromwell Elementary School KG - 05 390 14 21061
Glen Burnie Park Elementary School PK - 05 560 14 21061
Glendale Elementary School PK - 05 400 12 21060
High Point Elementary School PK - 05 680 15 21122
Hilltop Elementary School PK - 05 570 12 21061
Jacobsville Elementary School PK - 05 544 16 21122
Linthicum Elementary School KG - 05 500 15 21090
Marley Elementary School PK - 05 860 13 21060
Oakwood Elementary School PK - 05 400 12 21061
Park Elementary School PK - 05 535 13 21225
Point Pleasant Elementary School PK - 05 540 14 21060
Richard Henry Lee Elementary School 01 - 05 460 14 21061
Rippling Woods Elementary School PK - 05 600 18 21061
Solley Elementary School PK - 05 735 17 21060
Southgate Elementary School PK - 05 800 15 21061
Sunset Elementary School PK - 05 418 16 21122

Middle Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Arundel Middle School 06 - 08 1,300 15 21113
Brooklyn Park Middle School 06 - 08 875 9 21225
Central Middle School 06 - 08 1,200 16 21037
Chesapeake Bay Middle School 06 - 08 1,200 14 21122
Corkran Middle School 06 - 08 600 11 21061
Crofton Middle School 06 - 08 1,385 17 21054
Lindale Middle School 06 - 08 1,280 12 21090
Marley Middle School 06 - 08 900 12 21060
Northeast Middle School 06 - 08 900 15 21122
Old Mill Middle North 06 - 08 1,000 14 21108
Old Mill Middle South 06 - 08 1,000 14 21108
Severna Park Middle School 06 - 08 1,468 16 21146

High Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Annapolis High School 09 - 12 2,200 13 21401
Arundel High School 09 - 12 2,040 18 21054
Broadneck High School 09 - 12 2,040 18 21409
Chesapeake High School 09 - 12 1,468 16 21122
Crofton High School 09 - 11 1,200 12 21054
Glen Burnie High School 09 - 12 2,205 15 21060
Meade High School 09 - 12 2,389 17 20755
North County High School 09 - 12 2,000 15 21061
Northeast High School 09 - 12 1,393 16 21122
Old Mill High School 09 - 12 2,300 16 21108
Severna Park High School 09 - 12 1,882 18 21146
South River High School 09 - 12 2,100 17 21037

Ungraded Schools near Glen Burnie, MD

Grades Students P/T Ratio ZIP
Anne Arundel Evening High 09 - 12 296 0 21146
Center Of Applied Technology-north 09 - 12 1,378 34 21144
Center Of Applied Technology-south 09 - 12 705 32 21037
Central Special School PK - 12 140 5 21037
Marley Glen School UG - UG 120 5 21060
Mary E Moss Academy At Adams Academy 06 - 09 140 5 21401
Monarch Academy KG - 08 680 16 21060
Monarch Academy Annapolis Elementary School KG - 05 785 20 21401
Monarch Global Academy - Laurel Campus KG - 08 815 20 20724
Phoenix Academy KG - 12 349 5 21401
Ruth Parker Eason School PK - 12 160 0 21108
Studio 39 09 - 12 300 0 21401
Virtual Academy 03 - 12 0 0 21012

Demographics near Glen Burnie, MD 21060

Zip Code City
Population 74,201 595,029
Population Density 4,291 1,434
Median Age 39 40.8
People per Household 2.5 2.6
Median Household Income 73,119 103,070
Average Income per Capita 34,759 48,004

Glen Burnie Map

Sort by:

Real estate near Glen Burnie