Windsor Mill is located in Maryland. Windsor Mill, Maryland 21244 has a population of 35,420. Windsor Mill 21244 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Windsor Mill, Maryland 21244 is $71,749. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Windsor Mill 21244 is 37.6 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campfield Early Childhood Center | PK - KG | 352 | 16.4 | 21207 |
Catonsville Elementary | PK - 05 | 649 | 14.6 | 21228 |
Chadwick Elementary | PK - 05 | 606 | 14.6 | 21244 |
Dogwood Elementary | PK - 05 | 490 | 13.9 | 21244 |
Edmondson Heights Elementary | PK - 05 | 559 | 16.9 | 21207 |
Featherbed Lane Elementary | PK - 05 | 544 | 14.5 | 21207 |
Hebbville Elementary | PK - 05 | 450 | 12.9 | 21207 |
Hillcrest Elementary | PK - 05 | 652 | 15.4 | 21228 |
Johnnycake Elementary | PK - 05 | 552 | 14.3 | 21228 |
Randallstown Elementary | KG - 05 | 330 | 13.5 | 21133 |
Scotts Branch Elementary | KG - 05 | 469 | 17.4 | 21207 |
Watershed Public Charter | KG - 06 | 287 | 15.9 | 21244 |
Wellwood International School | KG - 05 | 462 | 14.8 | 21208 |
Westchester Elementary | PK - 05 | 659 | 14.5 | 21228 |
Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
Winand Elementary | PK - 05 | 451 | 17.5 | 21208 |
Winfield Elementary | PK - 05 | 420 | 13.1 | 21207 |
Woodbridge Elementary | PK - 05 | 451 | 15.7 | 21228 |
Woodholme Elementary | KG - 05 | 696 | 16.2 | 21208 |
Woodmoor Elementary | PK - 05 | 554 | 13.6 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
Dumbarton Middle | 06 - 08 | 1,073 | 14.3 | 21212 |
Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
Middle River Middle | 06 - 08 | 978 | 15.2 | 21220 |
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Pikesville Middle | 06 - 08 | 967 | 16.1 | 21208 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Southwest Academy | 06 - 08 | 739 | 14.1 | 21207 |
Sudbrook Magnet Middle | 06 - 08 | 929 | 12.6 | 21208 |
Woodlawn Middle | 06 - 08 | 633 | 14.8 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
Randallstown High | 09 - 12 | 1,159 | 16.1 | 21133 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bcdc Educational Center | 09 - 12 | 45 | 0 | 21204 |
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
* Eastern Technical High School | 09 - 12 | 1,262 | 18.5 | 21221 |
* George W. Carver Center For Arts & Technology | 09 - 12 | 984 | 15.3 | 21204 |
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
* Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
* Western School Of Technology | 09 - 12 | 942 | 14.9 | 21228 |
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
Zip Code | City | |
---|---|---|
Population | 35,420 | 843,022 |
Population Density | 2,601 | 1,409 |
Median Age | 37.6 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 71,749 | 78,866 |
Average Income per Capita | 34,331 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.