Charm City, with a charming harbor and charming deals
Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.
Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.
Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armistead Gardens Elementary/middle | PK - 08 | 756 | 13.5 | 21205 |
Berkshire Elementary | PK - 05 | 471 | 15.9 | 21224 |
Colgate Elementary | PK - 05 | 502 | 15 | 21224 |
Commodore John Rodgers Elementary/middle | PK - 08 | 855 | 13.5 | 21231 |
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Elmer A. Henderson: A Johns Hopkins Partnership | PK - 08 | 642 | 16.8 | 21205 |
Fort Worthington Elementary/middle | KG - 08 | 693 | 15.4 | 21213 |
Graceland Park/o'donnell Heights Elementary/middle | PK - 08 | 699 | 17.4 | 21224 |
Hampstead Hill Academy | PK - 08 | 861 | 18.7 | 21224 |
Highlandtown Elementary/middle #237 | PK - 08 | 726 | 16.8 | 21224 |
Holabird Academy | PK - 08 | 528 | 12.7 | 21224 |
John Ruhrah Elementary/middle | PK - 08 | 930 | 11.4 | 21224 |
Logan Elementary | PK - 05 | 529 | 13.3 | 21222 |
Patterson Park Public Charter School | PK - 08 | 727 | 13.8 | 21224 |
Sandy Plains Elementary | PK - 05 | 538 | 13.3 | 21222 |
The Belair-edison School | PK - 08 | 1,013 | 15.1 | 21213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundalk Middle | 06 - 08 | 860 | 13.8 | 21222 |
General John Stricker Middle | 06 - 08 | 745 | 12.7 | 21222 |
Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
Lillie May Carroll Jackson School | 05 - 08 | 221 | 14.7 | 21213 |
The Crossroads School | 06 - 08 | 162 | 12 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
National Academy Foundation | 06 - 12 | 828 | 18.8 | 21205 |
Patapsco High And Center For Arts | 09 - 12 | 1,312 | 14.7 | 21222 |
Paul Laurence Dunbar High | 09 - 12 | 1,067 | 24.8 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Claremont School | 09 - 12 | 51 | 3.6 | 21205 |
* Patterson High | 09 - 12 | 1,335 | 16.8 | 21224 |
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
Zip Code | City | |
---|---|---|
Population | 596,345 | 596,345 |
Population Density | 7,367 | 7,367 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,821 | 53,821 |
Average Income per Capita | 32,508 | 32,508 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.